Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
12/16/2024 | $42.94 | 12,270,840 | 1:1 | $39.50 | $43.07 | $38.91 |
12/17/2024 | $42.86 | 9,278,719 | 1:1 | $42.35 | $43.75 | $41.86 |
12/18/2024 | $39.69 | 11,653,861 | 1:1 | $42.93 | $44.34 | $38.64 |
12/19/2024 | $35.45 | 16,159,543 | 1:1 | $38.86 | $39.64 | $33.60 |
12/20/2024 | $36.34 | 13,085,085 | 1:1 | $35.01 | $36.89 | $34.13 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data provided by Refinitiv. Minimum 15 minutes delayed.