Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 06/08/2026 | $10.60 | 6,278,078 | 1:1 | $10.43 | $10.95 | $10.06 |
| 06/09/2026 | $10.79 | 8,217,016 | 1:1 | $10.50 | $11.09 | $10.10 |
| 06/10/2026 | $10.80 | 7,460,815 | 1:1 | $10.68 | $11.29 | $10.41 |
| 06/11/2026 | $11.27 | 7,114,681 | 1:1 | $10.79 | $11.32 | $10.38 |
| 06/12/2026 | $10.90 | 7,078,819 | 1:1 | $11.05 | $11.17 | $10.65 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data provided by Refinitiv. Minimum 15 minutes delayed.