Week of September 9, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
09/09/2024 | $21.39 | 5,080,543 | 1:1 | $21.34 | $22.19 | $21.01 |
09/10/2024 | $21.50 | 3,294,031 | 1:1 | $21.45 | $21.61 | $20.98 |
09/11/2024 | $21.41 | 3,100,432 | 1:1 | $21.49 | $21.77 | $20.92 |
09/12/2024 | $22.87 | 5,760,020 | 1:1 | $21.53 | $22.87 | $21.45 |
09/13/2024 | $23.00 | 4,337,404 | 1:1 | $23.10 | $23.61 | $22.69 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data provided by Refinitiv. Minimum 15 minutes delayed.