Week of July 6, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 07/06/2026 | $9.28 | 5,060,020 | 1:1 | $8.94 | $9.55 | $8.80 |
| 07/07/2026 | $8.93 | 5,211,879 | 1:1 | $9.36 | $9.50 | $8.89 |
| 07/08/2026 | $8.86 | 4,339,546 | 1:1 | $8.76 | $8.99 | $8.70 |
| 07/09/2026 | $9.01 | 3,487,013 | 1:1 | $8.80 | $9.01 | $8.64 |
| 07/10/2026 | $8.95 | 5,609,768 | 1:1 | $9.21 | $9.28 | $8.84 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data provided by Refinitiv. Minimum 15 minutes delayed.