Week of September 28, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 09/28/2026 | $10.41 | 3,421,128 | 1:1 | $10.45 | $10.54 | $10.20 |
| 09/29/2026 | $10.34 | 3,590,014 | 1:1 | $10.38 | $10.74 | $10.24 |
| 09/30/2026 | $10.99 | 5,330,564 | 1:1 | $10.45 | $11.06 | $10.42 |
| 10/01/2026 | $11.11 | 5,844,365 | 1:1 | $10.98 | $11.28 | $10.65 |
| 10/02/2026 | $11.01 | 5,543,246 | 1:1 | $11.18 | $11.38 | $10.97 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data provided by Refinitiv. Minimum 15 minutes delayed.