Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
01/13/2025 | $30.96 | 4,635,580 | 1:1 | $31.20 | $31.48 | $30.38 |
01/14/2025 | $30.90 | 5,078,480 | 1:1 | $31.64 | $32.19 | $30.24 |
01/15/2025 | $31.73 | 5,005,520 | 1:1 | $32.29 | $33.00 | $31.53 |
01/16/2025 | $32.31 | 3,092,393 | 1:1 | $31.80 | $32.68 | $31.57 |
01/17/2025 | $32.01 | 3,852,269 | 1:1 | $32.92 | $33.00 | $31.78 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data provided by Refinitiv. Minimum 15 minutes delayed.